至强 Xeon E5 V3 V4系列CPU天梯图
因文件太长,只选择了前30名。
排名名称评分
1 Intel Xeon E5-2679 v4 @ 2.50GHz 25,236
2 Intel Xeon E5-2699 v4 @ 2.20GHz 23,200
3 Intel Xeon E5-2696 v3 @ 2.30GHz 22,548
4 Intel Xeon E5-2699 v3 @ 2.30GHz 22,358
5 Intel Xeon E5-2697A v4 @ 2.60GHz 21,875
6 Intel Xeon E5-2698 v4 @ 2.20GHz 21,836
7 Intel Xeon E5-2697 v4 @ 2.30GHz 21,525
8 Intel Xeon E5-2673 v4 @ 2.30GHz 21,450
9 Intel Xeon E5-2697 v3 @ 2.60GHz 21,365
10 Intel Xeon E5-2690 v4 @ 2.60GHz 21,326
11 Intel Xeon E5-2698 v3 @ 2.30GHz 21,133
12 Intel Xeon E5-2696 v4 @ 2.20GHz 21,077
13 Intel Xeon E5-2682 v4 @ 2.50GHz 20,894
14 Intel Xeon E5-2695 v4 @ 2.10GHz 20,258
15 Intel Xeon E5-2695 v3 @ 2.30GHz 20,081
16 Intel Xeon E5-2687W v4 @ 3.00GHz 19,933
17 Intel Xeon E5-2689 v4 @ 3.10GHz 19,892
18 Intel Xeon E5-2680 v4 @ 2.40GHz 19,886
19 Intel Xeon E5-2690 v3 @ 2.60GHz 19,295
20 Intel Xeon E5-2686 v3 @ 2.00GHz 19,255
21 Intel Xeon E5-2683 v4 @ 2.10GHz 19,047
22 Intel Xeon E5-2680 v3 @ 2.50GHz 18,623
23 Intel Xeon E5-1681 v3 @ 2.90GHz 18,238
24 Intel Xeon E5-2687W v3 @ 3.10GHz 17,720
25 Intel Xeon E5-2676 v3 @ 2.40GHz 17,659
26 Intel Xeon E5-2697 v2 @ 2.70GHz 17,461
27 Intel Xeon E5-2683 v3 @ 2.00GHz 17,404
28 Intel Xeon E5-1680 v4 @ 3.40GHz 17,093
29 Intel Xeon E5-2673 v3 @ 2.40GHz 17,071
30 Intel Xeon E5-2660 v4 @ 2.00GHz 17,069
以上评分主要是针对多核心排名。